Editorial Team
| Editor in Chief | ||
|---|---|---|
![]() |
||
| - | ||
| Google Scholar ID : 52wdzRAAAAAJ | ||
| SINTA ID : 6672827 | ||
| Scopus ID : 59928180200 | ||
| Areas of Interest : Digital Based Instructional, Expert System in Learning, Instructional Technology | ||
| Universitas Muhammadiyah Kendari, Kendari, Indonesia | ||
| Editorial Board | ||
| - | ||
| Google Scholar ID : 7RnA4TEAAAAJ | ||
| SINTA ID : - | ||
| Scopus ID : 58105150000 | ||
| Areas of Interest : Internet of Things, Computer Networking, Cloud Computing, Data Communication | ||
| National University of Laos, Vientiane, Laos | ||
| - | ||
| Google Scholar ID : CTpMlxcAAAAJ | ||
| SINTA ID : 6750565 | ||
| Scopus ID : 25634248300 | ||
| Areas of Interest : Soft Computing, Pattern Recognition, Image Processing | ||
| Institut Bisnis dan Teknologi Pelita Indonesia, Pekanbaru, Indonesia | ||


